Racing · Formula 1
Klasemen
Klasemen Pembalap
| # | Pembalap | Poin |
|---|---|---|
| 1 | 219 | |
| 2 | 169 | |
| 3 | 160 | |
| 4 | 138 | |
| 5 | 128 | |
| 6 | 109 | |
| 7 | 92 | |
| 8 | 68 | |
| 9 | 43 | |
| 10 | 42 | |
| 11 | 23 | |
| 12 | 19 | |
| 13 | 18 | |
| 14 | 10 | |
| 15 | 6 | |
| 16 | 5 | |
| 17 | 3 | |
| 18 | 2 | |
| 19 | 1 | |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 |
Klasemen Konstruktor
| # | Tim | Poin |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull | 177 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 61 |
| 7 | Haas | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |