Racing · Formula 1
Klasemen
Klasemen Pembalap
| # | Pembalap | Poin |
|---|---|---|
| 1 | 292 | |
| 2 | 211 | |
| 3 | 191 | |
| 4 | 186 | |
| 5 | 167 | |
| 6 | 145 | |
| 7 | 120 | |
| 8 | 71 | |
| 9 | 59 | |
| 10 | 41 | |
| 11 | 31 | |
| 12 | 27 | |
| 13 | 18 | |
| 14 | 10 | |
| 15 | 7 | |
| 16 | 6 | |
| 17 | 5 | |
| 18 | 3 | |
| 19 | 3 | |
| 20 | 1 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | 0 |
Klasemen Konstruktor
| # | Tim | Poin |
|---|---|---|
| 1 | Mercedes | 503 |
| 2 | Ferrari | 358 |
| 3 | McLaren | 306 |
| 4 | Red Bull | 230 |
| 5 | Racing Bulls | 77 |
| 6 | Alpine | 68 |
| 7 | Haas | 21 |
| 8 | Audi | 17 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
| 11 | Cadillac | 0 |