Racing · Formula 1
Klasemen
Klasemen Pembalap
| # | Pembalap | Poin |
|---|---|---|
| 1 | 365 | |
| 2 | 242 | |
| 3 | 241 | |
| 4 | 236 | |
| 5 | 233 | |
| 6 | 211 | |
| 7 | 144 | |
| 8 | 105 | |
| 9 | 77 | |
| 10 | 42 | |
| 11 | 38 | |
| 12 | 27 | |
| 13 | 23 | |
| 14 | 13 | |
| 15 | 10 | |
| 16 | 7 | |
| 17 | 7 | |
| 18 | 7 | |
| 19 | 5 | |
| 20 | 1 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | 0 |
Klasemen Konstruktor
| # | Tim | Poin |
|---|---|---|
| 1 | Mercedes | 607 |
| 2 | Ferrari | 474 |
| 3 | Red Bull | 355 |
| 4 | McLaren | 355 |
| 5 | Racing Bulls | 102 |
| 6 | Alpine | 69 |
| 7 | Haas | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
| 11 | Cadillac | 0 |