Badminton
Ranking Dunia BWF
Per 9 Jun 2026
Pemain Indonesia disorot merah.
Tunggal Putra
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Shi YuqiCHN | 105.305 | |
| 2 | 1 | Kunlavut VitidsarnTHA | 92.565 |
| 3 | 1 | Anders AntonsenDEN | 91.155 |
| 4 | 1 | Jonatan ChristieINA | 88.431 |
| 5 | 1 | Christo PopovFRA | 84.462 |
| 6 | Chou Tien-chenTPE | 80.280 | |
| 7 | 1 | Alex LanierFRA | 74.525 |
| 8 | 1 | Li ShifengCHN | 73.083 |
| 9 | 5 | Victor LaiCAN | 72.915 |
| 10 | 1 | Lin Chun-yiTPE | 69.414 |
Tunggal Putri
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | An Se-youngKOR | 117.787 | |
| 2 | Wang ZhiyiCHN | 106.389 | |
| 3 | Akane YamaguchiJPN | 99.626 | |
| 4 | Chen YufeiCHN | 87.651 | |
| 5 | Han YueCHN | 82.288 | |
| 6 | Putri Kusuma WardaniINA | 75.223 | |
| 7 | Ratchanok IntanonTHA | 73.626 | |
| 8 | Pornpawee ChochuwongTHA | 64.977 | |
| 9 | Tomoka MiyazakiJPN | 63.646 | |
| 10 | P. V. SindhuIND | 59.781 |
Ganda Putra
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Kim Won-ho / Seo Seung-jaeKOR | 119.249 | |
| 2 | Fajar Alfian / Muhammad Shohibul FikriINA | 90.853 | |
| 3 | Aaron Chia / Soh Wooi YikMAS | 89.484 | |
| 4 | Satwiksairaj Rankireddy / Chirag ShettyIND | 89.311 | |
| 5 | Liang Weikeng / Wang ChangCHN | 85.639 | |
| 6 | 2 | Goh Sze Fei / Nur IzzuddinMAS | 76.937 |
| 7 | Sabar Karyaman Gutama / Muhammad Reza Pahlevi IsfahaniINA | 70.316 | |
| 8 | 2 | Man Wei Chong / Tee Kai WunMAS | 69.923 |
| 9 | Takuro Hoki / Yugo KobayashiJPN | 69.790 | |
| 10 | 2 | Raymond Indra / Nikolaus JoaquinINA | 67.716 |
Ganda Putri
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Liu Shengshu / Tan NingCHN | 116.967 | |
| 2 | 1 | Baek Ha-na / Lee So-heeKOR | 92.154 |
| 3 | 2 | Yuki Fukushima / Mayu MatsumotoJPN | 91.806 |
| 4 | 2 | Pearly Tan / Thinaah MuralitharanMAS | 91.650 |
| 5 | 1 | Jia Yifan / Zhang ShuxianCHN | 91.110 |
| 6 | Kim Hye-jeong / Kong Hee-yongKOR | 81.767 | |
| 7 | Rin Iwanaga / Kie NakanishiJPN | 78.764 | |
| 8 | 1 | Hsieh Pei-shan / Hung En-tzuTPE | 63.875 |
| 9 | 1 | Li Yijing / Luo XuminCHN | 62.717 |
| 10 | Gabriela Stoeva / Stefani StoevaBUL | 59.706 |
Ganda Campuran
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Feng Yanzhe / Huang DongpingCHN | 103.800 | |
| 2 | Jiang Zhenbang / Wei YaxinCHN | 98.950 | |
| 3 | 2 | Mathias Christiansen / Alexandra BøjeDEN | 88.870 |
| 4 | Chen Tang Jie / Toh Ee WeiMAS | 88.050 | |
| 5 | 2 | Dechapol Puavaranukroh / Supissara PaewsampranTHA | 87.520 |
| 6 | Thom Gicquel / Delphine DelrueFRA | 77.740 | |
| 7 | Guo Xinwa / Chen FanghuiCHN | 76.320 | |
| 8 | Tang Chun Man / Tse Ying SuetHKG | 65.890 | |
| 9 | Jafar Hidayatullah / Felisha PasaribuINA | 62.380 | |
| 10 | 1 | Cheng Xing / Zhang ChiCHN | 61.630 |
Sumber: BWF World Ranking (Wikipedia), CC BY-SA 4.0.