Badminton
Ranking Dunia BWF
Per 20 Okt 2026
Pemain Indonesia disorot merah.
Tunggal Putra
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | 2 | Christo PopovFRA | 89.932 |
| 2 | 1 | Kunlavut VitidsarnTHA | 89.645 |
| 3 | 1 | Anders AntonsenDEN | 85.155 |
| 4 | 1 | Alex LanierFRA | 83.655 |
| 5 | 1 | Chou Tien-chenTPE | 82.230 |
| 6 | Jonatan ChristieINA | 80.031 | |
| 7 | Victor LaiCAN | 79.845 | |
| 8 | Shi YuqiCHN | 79.525 | |
| 9 | Kodai NaraokaJPN | 78.740 | |
| 10 | Alwi FarhanINA | 73.699 |
Tunggal Putri
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | An Se-youngKOR | 122.287 | |
| 2 | Akane YamaguchiJPN | 103.726 | |
| 3 | Wang ZhiyiCHN | 101.389 | |
| 4 | Chen YufeiCHN | 87.351 | |
| 5 | Ratchanok IntanonTHA | 77.546 | |
| 6 | Putri Kusuma WardaniINA | 71.653 | |
| 7 | Tomoka MiyazakiJPN | 71.406 | |
| 8 | 3 | P. V. SindhuIND | 70.261 |
| 9 | Nozomi OkuharaJPN | 68.930 | |
| 10 | 2 | Pornpawee ChochuwongTHA | 68.930 |
Ganda Putra
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Kim Won-ho / Seo Seung-jaeKOR | 111.499 | |
| 2 | Fajar Alfian / Muhammad Shohibul FikriINA | 95.153 | |
| 3 | Liang Weikeng / Wang ChangCHN | 95.089 | |
| 4 | Aaron Chia / Soh Wooi YikMAS | 87.504 | |
| 5 | Goh Sze Fei / Nur IzzuddinMAS | 80.917 | |
| 6 | Satwiksairaj Rankireddy / Chirag ShettyIND | 74.831 | |
| 7 | Sabar Karyaman Gutama / Muhammad Reza Pahlevi IsfahaniINA | 71.746 | |
| 8 | 3 | Man Wei Chong / Tee Kai WunMAS | 67.263 |
| 9 | 1 | Ben Lane / Sean VendyENG | 64.041 |
| 10 | 1 | Kang Min-hyuk / Ki Dong-juKOR | 63.153 |
Ganda Putri
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Liu Shengshu / Tan NingCHN | 114.167 | |
| 2 | Baek Ha-na / Lee So-heeKOR | 100.434 | |
| 3 | Yuki Fukushima / Mayu MatsumotoJPN | 95.906 | |
| 4 | Pearly Tan / Thinaah MuralitharanMAS | 87.250 | |
| 5 | Rin Uesaka / Kie NakanishiJPN | 74.414 | |
| 6 | 1 | Rachel Allessya Rose / Febi SetianingrumINA | 66.056 |
| 7 | 1 | Hsu Yin-hui / Lin Jhih-yunTPE | 65.944 |
| 8 | 1 | Gabriela Stoeva / Stefani StoevaBUL | 61.176 |
| 9 | 1 | Febriana Dwipuji Kusuma / Meilysa Trias Puspita SariINA | 61.254 |
| 10 | 1 | Hsieh Pei-shan / Hung En-tzuTPE | 59.515 |
Ganda Campuran
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Feng Yanzhe / Huang DongpingCHN | 109.950 | |
| 2 | Jiang Zhenbang / Wei YaxinCHN | 93.600 | |
| 3 | 1 | Thom Gicquel / Delphine DelrueFRA | 87.850 |
| 4 | 1 | Mathias Christiansen / Alexandra BøjeDEN | 87.620 |
| 5 | Dechapol Puavaranukroh / Supissara PaewsampranTHA | 81.570 | |
| 6 | Guo Xinwa / Chen FanghuiCHN | 79.670 | |
| 7 | Ye Hong-wei / Nicole Gonzales ChanTPE | 68.010 | |
| 8 | Cheng Xing / Zhang ChiCHN | 65.840 | |
| 9 | 3 | Amri Syahnawi / Nita Violina MarwahINA | 60.200 |
| 10 | 1 | Yang Po-hsuan / Hu Ling-fangTPE | 59.310 |
Peringkat dunia BWF — diperbarui berkala dari data peringkat publik.