Badminton
Ranking Dunia BWF
Per 8 Sep 2026
Pemain Indonesia disorot merah.
Tunggal Putra
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Jonatan ChristieINA | 87.631 | |
| 2 | Christo PopovFRA | 87.002 | |
| 3 | Kunlavut VitidsarnTHA | 86.915 | |
| 4 | Chou Tien-chenTPE | 86.580 | |
| 5 | Anders AntonsenDEN | 85.405 | |
| 6 | Shi YuqiCHN | 84.075 | |
| 7 | 1 | Kodai NaraokaJPN | 77.540 |
| 8 | 1 | Alex LanierFRA | 76.985 |
| 9 | Victor LaiCAN | 76.645 | |
| 10 | 1 | Alwi FarhanINA | 71.619 |
Tunggal Putri
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | An Se-youngKOR | 121.287 | |
| 2 | Wang ZhiyiCHN | 103.989 | |
| 3 | Akane YamaguchiJPN | 102.576 | |
| 4 | Chen YufeiCHN | 86.651 | |
| 5 | 1 | Ratchanok IntanonTHA | 74.606 |
| 6 | 1 | Han YueCHN | 72.488 |
| 7 | Putri Kusuma WardaniINA | 72.023 | |
| 8 | 1 | Tomoka MiyazakiJPN | 71.456 |
| 9 | 1 | Pornpawee ChochuwongTHA | 69.027 |
| 10 | 1 | Nozomi OkuharaJPN | 64.160 |
Ganda Putra
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Kim Won-ho / Seo Seung-jaeKOR | 114.099 | |
| 2 | Fajar Alfian / Muhammad Shohibul FikriINA | 94.453 | |
| 3 | Liang Weikeng / Wang ChangCHN | 94.089 | |
| 4 | Aaron Chia / Soh Wooi YikMAS | 87.604 | |
| 5 | Satwiksairaj Rankireddy / Chirag ShettyIND | 83.481 | |
| 6 | Goh Sze Fei / Nur IzzuddinMAS | 77.067 | |
| 7 | Sabar Karyaman Gutama / Muhammad Reza Pahlevi IsfahaniINA | 72.396 | |
| 8 | Ben Lane / Sean VendyENG | 70.651 | |
| 9 | Takuro Hoki / Yugo KobayashiJPN | 68.280 | |
| 10 | Chen Boyang / Liu YiCHN | 65.165 |
Ganda Putri
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Liu Shengshu / Tan NingCHN | 113.317 | |
| 2 | Baek Ha-na / Lee So-heeKOR | 101.054 | |
| 3 | Yuki Fukushima / Mayu MatsumotoJPN | 97.006 | |
| 4 | Jia Yifan / Zhang ShuxianCHN | 87.160 | |
| 5 | Pearly Tan / Thinaah MuralitharanMAS | 80.720 | |
| 6 | 1 | Rin Iwanaga / Kie NakanishiJPN | 75.664 |
| 7 | 1 | Kim Hye-jeong / Kong Hee-yongKOR | 74.187 |
| 8 | Li Yijing / Luo XuminCHN | 67.657 | |
| 9 | Rachel Allessya Rose / Febi SetianingrumINA | 62.206 | |
| 10 | Hsieh Pei-shan / Hung En-tzuTPE | 61.315 |
Ganda Campuran
| # | Pemain | Poin | |
|---|---|---|---|
| 1 | Feng Yanzhe / Huang DongpingCHN | 112.400 | |
| 2 | 1 | Mathias Christiansen / Alexandra BøjeDEN | 89.270 |
| 3 | 1 | Jiang Zhenbang / Wei YaxinCHN | 87.750 |
| 4 | 1 | Thom Gicquel / Delphine DelrueFRA | 86.200 |
| 5 | 3 | Dechapol Puavaranukroh / Supissara PaewsampranTHA | 84.870 |
| 6 | Guo Xinwa / Chen FanghuiCHN | 79.770 | |
| 7 | 2 | Cheng Xing / Zhang ChiCHN | 63.180 |
| 8 | 1 | Chen Tang Jie / Toh Ee WeiMAS | 62.900 |
| 9 | 1 | Ye Hong-wei / Nicole Gonzales ChanTPE | 62.680 |
| 10 | 2 | Tang Chun Man / Tse Ying SuetHKG | 62.230 |
Peringkat dunia BWF — diperbarui berkala dari data peringkat publik.