Sepak Bola
Piala Dunia 2026
Piala Dunia 1994
🏆 Brasil
Tuan rumah
Amerika Serikat
Runner-up
Italia
Final
0–0 (3–2 p)
Peringkat 3
Swedia
Top skor
Oleg Salenko / Hristo Stoichkov (6)
Jalan ke final
Second Round
- Spain
3–0
Switzerland - Germany
3–2
Belgium - Saudi Arabia
1–3
Sweden - Romania
3–2
Argentina - Brazil
1–0
United States - Netherlands
2–0
Republic of Ireland - Nigeria
1–2
Italy - Mexico
1–1
BulgariaBulgaria win 3-1 on penalties
Quarter-finals
- Italy
2–1
Spain - Netherlands
2–3
Brazil - Romania
2–2
SwedenSweden win 5-4 on penalties
- Bulgaria
2–1
Germany
Semi-finals
- Bulgaria
1–2
Italy - Sweden
0–1
Brazil
Third Place
- Sweden
4–0
Bulgaria
Final
- Brazil
0–0
ItalyBrazil win 3-2 on penalties
Klasemen fase grup
Group A
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Group B
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
Group C
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group D
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Group E
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Group F
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |