Sepak Bola
Piala Dunia 2026
Piala Dunia 1990
🏆 Jerman Barat
Tuan rumah
Italia
Runner-up
Argentina
Final
1–0
Peringkat 3
Italia
Top skor
Salvatore Schillaci (6)
Jalan ke final
Second Round
- Cameroon
2–1
Colombia - Germany FR
2–1
Netherlands - Brazil
0–1
Argentina - Italy
2–0
Uruguay - Republic of Ireland
0–0
RomaniaRomania win 5-4 on penalties
- Spain
1–2
Yugoslavia - England
1–0
Belgium - Czechoslovakia
4–1
Costa Rica
Quarter-finals
- Yugoslavia
0–0
ArgentinaArgentina win 3-2 on penalties
- Italy
1–0
Republic of Ireland - Germany FR
1–0
Czechoslovakia - England
3–2
Cameroon
Semi-finals
- Italy
1–1
ArgentinaArgentina win 4-3 on penalties
- Germany FR
1–1
EnglandEngland win 4-3 on penalties
Third Place
- Italy
2–1
England
Final
- Germany FR
1–0
Argentina
Klasemen fase grup
Group A
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group B
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 |
Group C
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group D
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group E
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group F
| # | Tim | Main | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |